loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Jindal Steel May 31, 2025 103.65 8.02 6.35
Equity-O N G C May 31, 2025 93.82 7.26 22.85
Equity-Hindalco Inds. May 31, 2025 90.78 7.03 -14.45
Equity-Coal India May 31, 2025 89.20 6.91 -11.62
Equity-Tata Steel May 31, 2025 87.52 6.78 13.76
Equity-B P C L May 31, 2025 81.74 6.33 21.35
Equity-H P C L May 31, 2025 75.79 5.87 13.16
Foreign Mutual Funds (Equity Fund)-BlackRock Global Funds - Susta May 31, 2025 71.83 5.56 14.16
Equity-NMDC May 31, 2025 68.82 5.33 -5.77
Foreign Mutual Funds (Equity Fund)-BlackRock Global Funds - World May 31, 2025 67.45 5.22 -8.39
Equity-GAIL (India) May 31, 2025 57.14 4.42 3.69
Reverse Repo-TREPS May 31, 2025 56.63 4.38 -0.76
Equity-Oil India May 31, 2025 52.65 4.08 10.36
Equity-Reliance Industr May 31, 2025 50.88 3.94 11.43
Equity-Petronet LNG May 31, 2025 38.66 2.99 4.67
Equity-Guj.St.Petronet May 31, 2025 35.87 2.78 12.87
Equity-Natl. Aluminium May 31, 2025 35.56 2.75 2.75
Equity-Hindustan Zinc May 31, 2025 25.12 1.94 -0.80
Equity-Welspun Corp May 31, 2025 24.67 1.91 7.56
Equity-Godawari Power May 31, 2025 20.59 1.59 5.75
Equity-I O C L May 31, 2025 17.47 1.35 0.00
Equity-APL Apollo Tubes May 31, 2025 13.87 1.07 13.61
Equity-Indraprastha Gas May 31, 2025 13.49 1.04 -38.88
Equity-Ratnamani Metals May 31, 2025 10.15 0.79 9.58
Equity-Jindal Saw May 31, 2025 5.58 0.43 -21.54
Equity-IRM Energy May 31, 2025 4.82 0.37 1.40
Net CA & Others-Net CA & Others May 31, 2025 -2.04 -0.14 0.00