loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Tata Steel Mar 31, 2024 95.17 9.61 10.65
Equity-Coal India Mar 31, 2024 90.65 9.15 5.12
Equity-Hindalco Inds. Mar 31, 2024 85.95 8.68 13.43
Foreign Mutual Funds (Equity Fund)-BlackRock Global Funds - World Mar 31, 2024 84.18 8.50 9.44
Reverse Repo-TREPS Mar 31, 2024 82.00 8.28 -22.94
Equity-Jindal Steel Mar 31, 2024 69.72 7.04 9.39
Foreign Mutual Funds (Equity Fund)-BlackRock Global Funds - Susta Mar 31, 2024 66.12 6.68 2.79
Equity-Reliance Industr Mar 31, 2024 53.21 5.37 1.71
Equity-NMDC Mar 31, 2024 48.71 4.92 10.36
Equity-GAIL (India) Mar 31, 2024 45.65 4.61 26.72
Equity-B P C L Mar 31, 2024 36.64 3.70 -0.24
Equity-Natl. Aluminium Mar 31, 2024 35.81 3.62 -2.18
Equity-O N G C Mar 31, 2024 34.29 3.46 1.30
Equity-Godawari Power Mar 31, 2024 25.43 2.57 2.10
Equity-H P C L Mar 31, 2024 23.81 2.40 -6.63
Equity-Oil India Mar 31, 2024 23.28 2.35 165.64
Equity-Guj.St.Petronet Mar 31, 2024 17.57 1.77 -3.36
Equity-Hindustan Zinc Mar 31, 2024 16.03 1.62 -4.62
Equity-Petronet LNG Mar 31, 2024 10.72 1.08 -3.75
Equity-NMDC Steel Mar 31, 2024 10.69 1.08 -10.91
Equity-IRM Energy Mar 31, 2024 10.62 1.07 -16.15
Equity-Gujarat Gas Mar 31, 2024 10.21 1.03 -3.73
Equity-Indraprastha Gas Mar 31, 2024 8.17 0.83 1.13
Equity-APL Apollo Tubes Mar 31, 2024 8.16 0.82 -3.33
Net CA & Others-Net CA & Others Mar 31, 2024 -2.44 -0.24 -287.58